

|
|

| Date | Source | Description | Cost | Cost To-Date |
| 07/09/2001 | Benson Motorcycles, Inc. | 2001 Honda GL1800 Gold Wing, Illusion Red and loaded with accessories | $22,965.00 | $22,965.00 |
| 07/09/2001 | Indiana Dept. of Revenue | Sales Tax | $750.00 | $23,715.60 |
| 07/09/2001 | Benson Motorcycles, Inc. | Trade in for 2000 Honda Spirit | $(7,965.60) | $15,750.00 |
| 07/16/2001 | Sierra Electronics | J&M Headsets | $466.93 | $16,216.93 |
| 07/25/2001 | Ace Hardware | Vinyl Protection Pads #5044524 | $2.61 | $16,219.54 |
| 07/25/2001 | Helminc.com | Service Manual | $64.00 | $16,283.54 |
| 07/28/2001 | Corbin | HGL18 Seat with backrest and armrests | $1158.74 | $17,442.28 |
| 07/28/2001 | Hayden Honda | Rivco GL18005 Passenger Floorboard Risers. | $115.54 | $17,557.82 |
| 08/03/2001 | Honda Direct Line of Shadyside | 4 Year Honda Protection Plan | $399.00 | $17,956.82 |
| 08/03/2001 | Honda Direct Line of Shadyside | Deluxe Removable Saddlebag Liners | $154.95 | $18,111.77 |
| 08/03/2001 | Honda Direct Line of Shadyside | Electrical Connections Auxiliary Light Kit | $129.95 | $18,241.72 |
| 08/03/2001 | Wing Things Company | Unlighted Ergo Cruise Boards | $175.08 | $18,416.80 |
| 09/05/2001 | Honda Direct Line of Shadyside | Tulsa Windshield | $149.95 | $18,566.75 |
| 09/05/2001 | Honda Direct Line of Shadyside | Tulsa Windshield Cover | $7.95 | $18,574.70 |
| 09/05/2001 | Electrical Connection | Driving Light Armor | $8.95 | $18,583.65 |
| 09/13/2001 | M&J Enterprises | FDFP-STD Chrome Fold Down Flag Pole; USActFlag Cotton Flag; HH#10BCDR Driver Drink Holder; HH#10BCSPKR/GL1800 Passenger Drink Holder | $101.83 | $18,685.48 |
| 09/30/2001 | AutoZone | Splash Guard | $9.44 | $18,694.92 |
| 10/04/2001 | Tulsa Enterprises | S38010 GL1800 Wind Wings | $119.00 | $18,813.92 |
| 10/12/2001 | V&P Accessories | 1800 Mirror Deflector Dart Brown | $28.45 | $18,842.37 |
| 10/13/2001 | Radio Shack | Garage Door Opener Wiring | $5.54 | $18,847.91 |
| 11/23/2001 | Radio Shack | Add Plug to Garage Door Opener | $5.23 | $18,853.14 |
| 11/23/2201 | Ace Hardware | Add Plug to Garage Door Opener | $8.77 | $18,861.91 |
| 12/10/2001 | Sierra Electronics | 2 Ea JM-HACC_GL18 Headset Mic Circuit Wind & RF Filter | $85.00 | $18,946.91 |
| 02/10/2002 | Tour King | Half Cover | $43.00 | $18,989.91 |
| 02/15/2002 | JC Whitney | Trunk Pouch Organizer | $56.88 | $19,046.79 |
| 07/03/2002 | Honda Direct Line | Kuryakyn Transformer Boards | $209.95 | $19,256.74 |
| 07/03/2002 | Tulsa Enterprises | Belly Pan | $52.50 | $19,309.24 |
| 09/04/2002 | Kennedy Technology Group | Cell Set Model MC/SP & Nokia Adapter | $205.80 | $19,515.04 |
| 09/19/2002 | Cee Baileys Aircraft Plastic | FLGLCON Clear Foglight Guards | $15.00 | $19,530.04 |
| 12/13/2002 | Honda of America | Refund on CD Changer | ($1,092.00) | $18,438.04 |
| 12/13/2002 | Ed Gunderson | N-Line Trailer | $1190.00 | $19,628.04 |
| 12/14/2002 | J-D's Motorcycle Stuff | N-Line Trailer Hitch Hitch Installation ($75.00) USA Flag Cooler Rack/Cooler Wiring Isolater |
$405.24 | $20,033.28 |
| 12/21/2002 | Cyclegadgets.com | RAM Ezy Mount Gadget Mount (2), Ram Post, RAM Drink Holder, PIAA004XT Lamp Kit, Ezy Mount Bracket for PIAA004, RAM Camera Mount | $266.70 | $20,299.98 |
| 12/23/2002 | CycleGadgets.com | RAM Standard Arm (3") | $29.20 | $20,329.18 |
| 12/23/2002 | J-D's Motorcycle Stuff | 2 ea AMBER 4 Light Cluster 5 Pin Trailer End Connector Labor ($50.00) |
$85.93 | $20,415.11 |
| 07/09/2001 | Indiana BMW | License and Title | $132.75 | $132.75 |
| 07/23/2001 | Benson Motorcycles, Inc. | Initial Service 1355 Miles
|
$74.20 | $206.95 |
| 07/26/2001 | Helm Publications | Service Manual | $64.00 | $270.95 |
| 08/13/2001 | Benson Motorcycles, Inc | 4000 Mile Service (I was a little late, but had done the initial
oil change at 1355 miles): 4672 miles
|
$94.00 | $364.95 |
| 09/16/2001 | Davis Towing | Throttle cable snapped. I had GWRRA and HRCA cards. I was about 70 miles from the dealer. I used both cards and still had to pay extra to get the bike to my dealer. | $30.00 | $394.95 |
| 09/17/2001 | Benson Motorcycles, Inc | 8000 Mile Service (2.2 hours) + Oil and Filter Change (.2
hours)
I also had to have the throttle cable which had broken, replaced under warranty. |
$161.65 | $556.60 |
| 10/04/2001 | Tulsa Enterprises | W10001 Windshield Care Kit | $20.95 | $577.55 |
| 10/11/2001 | Helm, Inc.com | Service Manual CD Version | $54.00 | $631.55 |
| 11/08/2001 | Benson Motorcycles, Inc. | 12000 Mile Service (4.5 hours)
|
$262.58 | $894.13 |
| 12/22/2001 | Benson Motorcycles, Inc. | Front and Rear Bridgestone Tires
|
$529.71 | $1,423.84 |
| 01/04/2002 | Benson Motorcycles, Inc. | 16000 Mile Service (3.5 hours)
|
$219.68 | $1,643.52 |
| 02/06/2002 | Benson Motorcycles, Inc. | Miscellaneous problems
|
$17.04 | $1,660.56 |
| 03/05/2002 | Benson Motorcycles, Inc | 20000 Mile Service (1.6 Hours)
|
$106.75 | $1,767.31 |
| 03/22/2002 | Benson Motorcycles, Inc | 24000 Mile Service less Air Cleaner (2.4 Hours)
|
$578.25 | $2,345.56 |
| 05/08/2002 | Benson Motorcycles, Inc. | 28,000 Mile Service (.9 hours)
|
$71.61 | $2,417.17 |
| 08/12/2002 | Benson Motorcycles, Inc. | Mile Service
|
$24.66 | $2,441.83 |
| 05/29/2002 | Benson Motorcycles, Inc. | 32,000 & 36,000 Mile Service (4.0 hours)
|
$313.87 | $2,755.70 |
| 06/24/2002 | Benson Motorcycles, Inc. | Tire Replacement 40396 miles
|
$307.81 | $3,063.51 |
| 08/27/2002 | Powersportspro | H017210-MCA-003 Air Cleaner H037105-MCA-003 Meter Switch Assy. |
$57.44 | $3,120.95 |
| 08/28/2002 | Anderson Power Sports | Oil Filter Wrench | $12.55 | $3,133.50 |
| 09/05/2002 | Benson Motorcycles, Inc | 48000 Mile Service Less Oil &Filter (3.5 Hours)
|
$188.74 | $3,322.24 |
| 09/13/2002 | Benson Motorcycles, Inc | 52,000 Mile Service
|
$33.64 | $3,355.88 |
| 09/20/2002 | Honda Direct Line | Tires:
|
$269.80 | $3,625.68 |
| 09/25/2002 | Benson Motorcycles, Inc | Replace Tires 54,904 Miles Labor Only 2.2 Hours | $112.72 | $3,738.40 |
| 09/25/2002 | Benson Motorcycles, Inc | 56,000 Mile Service
|
$22.66 | $3,761.06 |
| 10/10/2002 | Benson Motorcycles, Inc | 90138-MCA-000 Pan Screw (3), 90657-SB0-003 Splash Clip (6), 93901-25380 Tap Screw (4) | $19.55 | $3,780.61 |
| 11/11/2002 | Benson Motorcycles, Inc | 60,000 Mile Service
|
$22.66 | $3,803.27 |
| 11/18/2002 | Benson Motorcycles, Inc | 60,000 Mile Service
|
$229.56 | $4,032.83 |
| 11/30/2003 | Motorcycle Services | Insurance | $240.00 | $4,272.83 |
| 12/09/2002 | Benson Motorcycles, Inc | Installation of Heated Grips
|
$345.82 | $4,618.65 |
| 12/09/2002 | Benson Motorcycles, Inc | 64,000 Mile Service
|
$25.42 | $4,644.07 |
| 01/10/2003 | Benson Motorcycles, Inc | 68,000 Mile Service
|
$25.42 | $4,669.49 |
| 02/05/03 | Benson Motorcycles, Inc. | 68,000 Mile Service
|
$435.19 | $5104.68 |
| 02/05/2003 | Benson Motorcycles, Inc | 72,000 Mile Service
|
$61.21 | $5165.89 |
| 3/17/2003 | Benson Motorcycles, Inc | 76,978 Miles
|
$231.59 | $5397.48 |
| 04/03/2003 | Benson Motorcycles, Inc. | Tires (74837 miles)
|
$383.04 | $5629.07 |
| 04/26/2003 | Benson Motorcycles, Inc. | 78112 Miles
Install Turndown Tips
|
$81.68 | $5710.75 |
| 05/07/2003 | Benson Motorcycles, Inc | 80,000 Mile Service
|
$164.55 | $5875.30 |
| 05/16/2003 | Benson Motorcycles, Inc | Rebuild Front Forks (80340 miles)
|
$391.00 | $6266.30 |
| 05/16/2003 | Benson Motorcycles, Inc | Tires for Inventory
|
$795.00 | $7061.30 |
| 06/02/2003 | Benson Motorcycles, Inc. | 84,000 Mile Service
|
$152.36 | $7213.66 |
| 06/02/2003 | Benson Motorcycles, Inc |
|
$63.94 | $7277.60 |
| 06/02/2003 | Benson Motorcycles, Inc | 84000 Mile Service
|
$39.03 | $7316.63 |
| 7/1/2003 | Benson Motorcycles, Inc. | 90,000 Mile Service
|
$25.42 | $7342.05 |
| 7/31/2003 | Benson Motorcycles, Inc. | 96,000 Mile Service
|
$1580.20 | $8922.55 |
| 07/15/2001 | Wild & Wonderful Western Wear | Cordura Armored Jacket | $131.25 | $131.25 |
| 10/04/2001 | Widder Enterprises | SIKN348 System 1 Vest; FM Gloves/Glove Harness for Vest | $297.95 | $429.20 |
| 10/22/2001 | Extreme Comfort, Inc. | HB2WEP Wader Element Pack 2 Pair (Used to make boot heaters) | $49.90 | $479.10 |
| 11/16/2001 | X-spotter (Ebay) | Garmin Street Pilot Colormap; Carrying Case; Roads & Recreation CD | $429.50 | $908.60 |
| 11/20/2001 | NVL&T GPS | Garmin 32 Meg Data Card; USB Data Card Programmer; Mapsource Metroguide USA | $291.14 | $1,199.74 |
| 11/20/2001 | CycoActive, Inc | GRSPH Ram Handlebar Mount - Streetpilot; GCGWB Bolt spacer for Goldwing | $57.00 | $1,256.74 |
| 12/22/2001 | Radio Shack | AC to 12V Power Supply to operate GPS | $15.74 | $1,272.48 |
| 12/01/2001 | Ace Hardware | Replacement Screw for StreetPilot | $0.57 | $1,273.05 |
| 12/15/2001 | Competition Accessories | 15-0225 Meiser Gauge; W-LC-29 Widder 29" Leg Chaps | $114.96 | $1,388.01 |
| 12/26/2001 | Widder Enterprises | N3 Electronic Contoller - Coiled; 5 ea ZM Connector Male; 5 ea ZF Connector Female (Hook up boot heaters) | $116.99 | $1,505.00 |
| 01/02/2002 | Hoosier Heartland | Screaming Meanie | $19.94 | $1,524.94 |
| 02/09/2002 | Campmor | Camping Gear & Tent | $336.80 | $1,861.74 |
| 02/11/2002 | Global Mart | Peak 1 Crestone Sleeping Bag | $68.20 | $1,929.94 |
| 03/25/2002 | Campmor | Camping Gear | $71.37 | $2,001.28 |
| 04/08/2002 | Epowersports.com | Joe Rocket Phoenix Jacket | $99.95 | $2,101.23 |
| 05/06/2002 | QVC | Packmate Bags | $30.32 | $2,131.55 |
| 05/07/2002 | CycleGadges.com | Ram Camera Platform, Standard 3" Arm, Ram Compact Base, Goldwing Bolt Kit | $46.83 | $2,178.38 |
| 05/08/2002 | Anderson Powersports | First Gear Riding Gloves | $15.69 | $2,194.07 |
| 05/10/2002 | K&P Leather Motocycle | Jocket Rocket Phoenix Pants | $129.00 | $2,323.07 |
| 05/10/2002 | Sierra Electronics | HJC Symax Helmet | $219.45 | $2,542.52 |
| 05/23/2002 | Packmate | 5 Medium Bags | $31.50 | $2,574.02 |
| 06/05/2002 | GPSGeek | 110VAC Power Data Cable for Garmin GPS | $29.90 | $2,603.92 |
| 06/07/2002 | Martel Brothers | JAZ 290-104-01 4 Gallon Econo Rail Fuel Cell; JAZ 345-251-03 45 Degree Short Filler | $193.93 | $2,797.85 |
| 07/03/2002 | ColorRite | Illusion Red Touch up Stick | $20.00 | $2,817.85 |
| 07/30/2002 | State of Wisconsin | Contribution to those that protect and serve in Trempealeau County | $261.00 | $3,078.85 |
| 08/02/2002 | Gerbing | Union Ridge Pants, Thin Jacket Liner, Thin Mens Gloves, Socks, 2 Portable Thermostats, Power Plug | $801.50 | $3,880.35 |
| 09/05/2002 | Valentine Research | Valentine One, Concealed Display, Audio Adapter | $444.60 | $4,324.95 |
| 09/15/2002 | Motorcycle Super Store | Joe Rocket Ballistic 3.0 Jacket | $100.94 | $4,425.89 |
| 09/17/2002 | Roadgear, Inc. | Hi Tec Windcheater Bandana | $33.80 | $4,459.69 |
| 10/09/2002 | Tireless Trekker.com | CB-UNBOT100 CamelBak Unbottle 100oz | $62.50 | $4,522.19 |
| 11/18/2002 | Gerbing | Ultimate Pants, Dual Heat Trollers (2), | $535.50 | $5,057.19 |
| 12/01/2002 | Gerbing | Sold Gerbing Heat Trollers (2) | ($100.00) | $4,957.19 |
| 12/18/2002 | Gerbing | Returned Ultimate Pants for Rainer Pants | ($25.00) | $4,932.19 |
| 10/20/2001 | Powersports Pro | Misc Parts to try to add button to right fairing pockets | $34.88 | $34.88 |
| 02/11/2002 | Silks By Betty | Silk Headliner | $14.95 | $49.83 |
| 04/15/2002 | Honda Direct Line | Kuryakyn Rack Bag | $44.00 | $93.83 |
| 04/25/2002 | Autozone | Pilot 10888 Driving Lights (Broken) | $20.99 | $114.82 |
| 08/11/2002 | Campmor.com | Cascade Designs map Case 8x12 | $57.45 | $172.27 |
| 09/04/2002 | V&P Enterprises | Saddlebag Nets & Risers | $39.45 | $211.72 |
| 09/10/2002 | Centech Wiring | Boat Fuse Panel BT-1 | $46.67 | $258.39 |
| 11/29/2002 | Ikes Motorcycle Sales | Honda DC Outlet | $39.17 | $297.56 |
As of 01/13/03: Total = $34269.55 for 95,695 miles ==> $0.36 per mile excluding gas and events.